Click here for home page
Return to home  

 

 

 

 

 

 

 

 

 

 

 

 

  Beale AFB, California-  

Recce Challenge 10K Time Sheet   
POS TIME POS TIME POS TIME POS TIME
1 36.13 37 52.22 73 59.15 109 68.25
2 40.11 38 52.47 74 59.41 110 68.31
3 42.02 39 52.57 75 59.49 111 68.39
4 43.15 40 53.12 76 60.06 112 69.11
5 44.19 41 53.16 77 60.26 113 71.23
6 44.44 42 53.18 78 60.26 114 71.50
7 44.59 43 53.27 79 60.26 115 72.38
8 45.58 44 53.28 80 60.32 116 72.54
9 46.12 45 53.36 81 60.38 117 72.57
10 46.46 46 53.46 82 60.40 118 75.14
11 47.27 47 54.06 83 60.56 119 75.14
12 47.44 48 54.39 84 61.00 120 76.02
13 48.13 49 54.41 85 61.04 121 76.17
14 48.19 50 54.41 86 61.14 122 76.17
15 49.00 51 54.55 87 61.22 123 76.19
16 49.09 52 54.57 88 61.26 124 76.19
17 49.09 53 54.58 89 62.00 125 79.36
18 49.20 54 55.06 90 62.09 126 82.16
19 49.34 55 55.16 91 62.20 127 82.19
20 49.41 56 55.20 92 62.42 128 82.22
21 49.41 57 55.24 93 62.53 129 82.26
22 49.46 58 55.26 94 63.55 130 82.26
23 49.55 59 0.00 95 64.26 131 92.15
24 50.04 60 55.38 96 64.44 132  
25 50.04 61 55.47 97 64.54 133  
26 50.11 62 55.49 98 64.59 134  
27 50.22 63 55.54 99 65.44 135  
28 50.22 64 56.51 100 65.53 136  
29 51.12 65 56.59 101 66.11 137  
30 51.16 66 58.11 102 66.11 138  
31 51.35 67 58.22 103 66.23 139  
32 51.36 68 58.24 104 66.50 140  
33 51.41 69 58.31 105 67.00 141  
34 51.44 70 58.42 106 67.08 142  
35 51.52 71 58.46 107 67.09 143  
36 51.54 72 58.48 108 67.18 144  

 

 

 

 

 

 

 
*BealeClassifieds.com is an independent sponsor and no federal endorsement in intended.
 © Copyright 2005 by Air Force Services Agency 
 


usaf fitness logo

Harris Fitness Center
2418 B Street
Beale AFB, CA
530-634-2258
info line: 530-634-2259

Email
9SVSfitness@beale.af.mil


View Facility
HOURS



Recce Challenge is Sponsored by:

corinthian homes




movie
View the 10K Movie
(requires Windows Media Player)