OUTDOOR ADVENTURE CENTER
| HOME | EVENTS | RENTALS | ITT | FAMCAMP |
Equipment Rental
OAC has a wide selection of top-quality items available for rent including: lawn, garden and home equipment; winter sports gear; picnic and party supplies; camping and boating equipment; and much more. RENTAL BROCHURE (PDF)
The Outdoor Recreation Center offers the best price for rentals!
Daily Rate: based upon p/u with return by 1:00 pm the next day.
Weekend Rate: pick-up Friday and return Monday by 1:00 pm.
Weekly Rate: 7 days for the price of 5 (Best Deal!)
Equipment Rental Late Fee: 1.5 times the daily rate.
Rental Reservations: Most items can be reserved up to 90 days in advance with a 1-day, pre-paid rentaldeposit to secure item(s).
Cancellation of reserved items with less than 48 hr. notice will forfeit pre-paid rental deposit (1 day rate).
Cancellation of reservations with more than a 48 hr notice, will receive deposit refund, minus a $10 administrative fee.
Any changes made to reserved items will be charged a $10.00 administrative fee.
Holiday Reservations: Cancellations of reserved items during holiday weekends require a minimum of 5 days notice for a full refund; otherwise deposit will be forfeited.
LAWN & GARDEN
Description | Half-Day* | Daily | Weekend
*(up to 4 hours)
Lawnmower | $10.00 | $15.00 | $25.00
Riding Lawnmower, w/trailer | 20.00 | 35.00 | 60.00
Lawn Edger, gas | 15.00 | 20.00 | 30.00
Aerator, gas w/trailer | 35.00 | 50.00 | 85.00
De-Thatcher | 20.00 | 40.00 | 70.00
Weedeater (electric) | 8.00 | 10.00 | 18.00
Weedeater (gas) | 10.00 | 15.00 | 25.00
Leaf Blower (electric) | 5.00 | 7.00 | 12.00
Hedge Trimmer (electric) | 5.00 | 7.00 | 12.00
Rototiller (5,6,7HP) | 40.00 | 50.00 | 70.00
Log Splitter | N/A | 45.00 | 80.00
Wheelbarrow | N/A | 4.00 | 7.00
Drop Spreader | N/A | 4.00 | 7.00
Tree Pruner | N/A | 4.00 | 7.00
Post Hole Digger | N/A | 4.00 | 7.00
Post Driver | N/A | 4.00 | 7.00
Misc Hand Tools | N/A | 1.00 | 1.50
Problems with your lawn mower?
Tune-ups- start at | $25.00*
Repairs-start at | $25.00*
*plus parts and additional labor
Please bring in a clean and dry condition!
PICNIC EQUIPMENT
Description | Daily | Weekend
Folding Tables 8’ | $5.00 | $9.00
Folding Tables 6’ | 4.00 | 7.00
Folding Chairs | .75 | 1.00
Canopy, 20'x20' | 35.00 | 50.00
Canopy, 10'x10' | 25.00 | 45.00
10 x 10 Pop-up Canopy | 15.00 | 20.00
Professional Volleyball Set | 8.00 | 11.00
Tug-o-War Rope | 3.00 | 5.00
Horseshoes | 3.00 | 5.00
Badminton Set | 3.00 | 5.00
Softball Set | 5.00 | 7.00
Baseball Bat/Mitt | 2.00 | 3.50
Supercooker or Smoker | 30.00 | 45.00
Weber Charcoal Grill | 5.00 | 8.00
Stainless Steel Party Cooler | 10.00 | 15.00
Picnic Pack | 25.00 | 40.00
(games, sporting equip.inside a 100 quart ice chest)
Coffee Urn (36 cup) | 4.00 | 7.00
CAMPING GEAR
Description | Daily | Weekend
Tent, 1-2 person | $6.00 | $9.00
Tent, 3-4-person | 10.00 | 12.00
Tent, 6-person | 12.00 | 16.00
Screened Room | 8.00 | 12.00
Easy-up Canopy | 15.00 20.00
Ice Chest, 36-quart | 2.00 | 3.50
Ice Chest, 50-quart | 3.00 | 5.00
Ice Chest, 82-quart | 4.00 | 6.00
Water Jug, 3-5 gallon | 2.00 | 4.00
Water Jug, 10-gallon | 4.00 | 6.00
Hot Water on Demand | 8.00 | 13.00
Lantern, propane | 3.00 | 5.00
Stove, propane | 3.00 | 5.00
Double Burner Stove | 10.00 | 15.00
Double Burner Grill | 2.00 | 3.00
Outfitter Camp Kitchen | 8.00 | 13.00
Portable Gas Grill | 9.00 | 14.00
Cooking Station | 6.00 | 10.00
Stove, propane | 3.00 | 5.00
Camp Oven | 8.00 | 13.00
Slow Cooker | 3.00 | 5.00
Waffle Iron | 3.00 | 5.00
Folding Camp Table | 2.00 | 3.00
Folding Camp Chair | 3.00 | 5.00
Sleeping Bag | 3.00 | 5.00
Cold Weather Sleeping Bag | 4.00 | 6.00
Self Inflating Mattress | 2.00 | 3.00
Double Size Air Mattress | 5.00 | 8.00
Folding Cot | 3.00 | 5.00
Propane Heater, Black Cat | 3.00 | 5.00
Propane Heater, Pro Cat | 4.00 | 6.00
Fishing Rod/Reel | 3.00 | 5.00
Fly Fishing Rod/Reel | 7.00 | 11.00
Waders | 5.00 | 8.00
Backpack | 5.00 | 7.00
TENT TRAILERS
Description | Daily | Weekend
Jayco #2 & 3 Pop-up Tent Trailer | 50.00 | 95.00
with ice box & stove
Jayco #4, 6, 7, 8 Pop-up Tent Trailer | 60.00 | 110.00
with refrigerator, heater, stove, hot water heater, shower, & electric water pump
Jayco #5 Pop-up Tent Trailer | 70.00 | 130.00
with refrigerator, heater, stove, hot water heater, shower, electric water pump, & extra storage
• Trailers sleep 6-8 people.
• Renters must have 2” ball hitch and a flat four wiring harness.
• Reservations for Jayco Trailers must be made 90 days in advance and a minimum of 3 days prior to date of rental.
• Reservation fee will be used toward cost of rental.
• There is a $100.00 refundable damage deposit upon rental.
WATER TOYS
Description | Daily | Weekend
21ft Centurion SkiBoat* | $200.00 | $375.00
19ft Ski Brendella* | 160.00 | 300.00
18ft Suncruiser Party Barge (40HP)* | 125.00 | 225.00
21ft Party Barge (75HP)* | 90.00 | 160.00
18ft Bass Buggy Party Barge (40HP)* | 80.00 | 140.00
Blue Wacker (75HP)* | 65.00 | 125.00
Super Guide Tracker (50HP)* | 70.00 | 110.00
Bass Tracker (50HP)* | 55.00 | 100.00
Alum. Fishing Boat w/ 15HP | 25.00 | 45.00
Alum. Fishing Boat w/ oars | 15.00 | 25.00
Flat Bottom Boat | 10.00 | 20.00
Canoe | 15.00 | 20.00
Canoe Trailer w/ 6 Canoes* | 85.00 | 140.00
Inflatable Belly Boat | 5.00 | 7.50
Single Sit-on-top Kayak | 15.00 | 25.00
Single Sit-on-top Kayak w/pedal drive | 30.00 | 45.00
Tandem Sit-on-top Kayak | 20.00 | 35.00
Universal Kayak Car Rack | 4.00 | 6.00
Water-skis, pair or slalom | 10.00 | 18.00
Wakeboard | 10.00 | 18.00
Inflatable 3-person Bullet | 12.00 | 18.00
Inflatable Pull Tubes | 10.00 | 18.00
Personal Flotation Devices (PFD’s) | 2.00 | 3.50
Ski Rope | 2.00 | 3.50
White Water Rafting/Kayak Wet Suit,
Splash Jacket or Booties | 5.00 | 8.00
Set of all 3 (above) | 12.00 | 22.00
Anchor w/ rope | 2.00 | 3.50
Trolling Motor w/Battery | 10.00 | 18.00
* All motorized boat rentals over 25hp require renter to possess a Boater Safety Card.
* All boats over 25hp require require a $200.00 refundable damage deposit.
MISCELLANEOUS
Description | Daily | Weekend
Carpet Cleaner | $22.00 | $40.00
Deluxe Carpet Cleaner 25.00 | 45.00
Carpet Cleaner Attachments | 2.00 | 4.00
Carpet Drying Fan | 6.00 | 10.00
Wet/Dry Vacuum | 5.00 | 8.00
Floor Buffer | 15.00 | 25.00
Gold Pan | 2.00 | 3.50
Sluice Box | 5.00 | 9.00
Auto Transporter | 45.00 | 85.00
Car Dolly | 40.00 | 75.00
Cargo Trailer - 5'x8' | 20.00 | 30.00
Cargo Trailer - 6'x12' | 30.00 | 50.00
Utility Trailer w/ramp | 18.00 | 25.00
Utility Trailer - 6'x12' | 25.00 | 45.00
Utility Trailer - 4'x8' | 15.00 | 25.00
Ball Mount | 3.00 | 5.50
Generator, 1000 watt | 20.00 | 35.00
Generator, 2000 watt | 25.00 | 45.00
Generator, 3000 watt | 35.00 | 55.00
Electric Plug Adapter | 2.00 | 3.00
Extension Cord | 2.00 | 3.00
Extension Ladder | 10.00 | 18.00
Small Ladder | 6.00 | 11.00
Trikke | 8.00 | 10.00
Mountain Bike, Performance | 15.00 | 24.00
Mountain Bike, Regular | 10.00 | 18.00
Road Bike | 20.00 | 32.00
2-Bike Car Rack | 4.00 | 7.00
4-Bike Car Rack | 4.00 | 7.00
Electric Air Pump | 1.50 | 2.00
Foot Pump | 1.00 | 1.50
Utility Ramps | 5.00 | 8.00
Appliance Dolly - Small | 5.00 | 9.00
Appliance Dolly - Large | 9.00 | 15.00
Rollaway Bed - Twin | 6.00 | 8.00
Rollaway Bed - Full | 8.00 | 10.00
INFLATABLES & MORE!
Description | Daily | Wknd
Inflatable Slide | 150.00 | 225.00
Water Slide | 75.00 | 95.00
Bouncy Castle (18'x18') | 75.00 | 95.00
Scooby-Doo Bounce House | 55.00 | 75.00
Monkey Bounce House | 75.00 | 95.00
Spiders Web Velcro Wall | 55.00 | 75.00
Jungle Fun | 55.00 | 75.00
Dunk Tank | 45.00 | 75.00
Sumo Suits | 25.00 | 35.00
Rock Climbing Wall | $85.00/hour | $245.00/4 hours | $375.00/daily
---
List of Equipment (current 042310) PRICES AND AVAILABILTY SUBJECT TO CHANGE WITHOUT NOTICE. |